Size Chart Lingeria Set
Розмір бюстгальтера
Розмір бюстгальтера | Груди | Під грудьми |
---|---|---|
70A | 82 - 84 cm 22 inch | 68 - 72 cm 28.7 inch |
70B | 84 - 86 cm 23.6 inch | 68 - 72 cm 30.3 inch |
70C | 86 - 88 cm 25.2 inch | 68 - 72 cm 31.5 inch |
70D | 88 - 90 cm 26.8 inch | 68 - 72 cm 33.8 inch |
75A | 87 - 89 cm 26.8 inch | 73 - 77 cm 33.8 inch |
70B | 89 - 91 cm 26.8 inch | 73 - 77 cm 33.8 inch |
75C | 91 - 93 cm 26.8 inch | 73 - 77 cm 33.8 inch |
75D | 93 - 95 cm 26.8 inch | 73 - 77 cm 33.8 inch |
80A | 92 - 94 cm 26.8 inch | 78 - 82 cm 33.8 inch |
80B | 94 - 96 cm 26.8 inch | 78 - 82 cm 33.8 inch |
80C | 96 - 98 cm 26.8 inch | 78 - 82 cm 33.8 inch |
80D | 98 - 100 cm 26.8 inch | 78 - 82 cm 33.8 inch |
Panties Size
Розмір трусиків | Талія | Стегна |
---|---|---|
XS | 58 - 64 cm 22.8 - 25.1 inch | 84 - 90 cm 33.1 - 35.4 inch |
S | 64 - 68 cm 24.4 - 26.7 inch | 90 - 96 cm 35.4 - 37.7 inch |
M | 68 - 74 cm 26.7 - 29.1 inch | 96 - 102 cm 37.7 - 40.1 inch |
L | 74 - 80 cm 29.1 - 31.4 inch | 102 - 108 cm 40.1 - 42.5 inch |
XL | 80 - 86 cm 31.4 - 33.8 inch | 108 - 114 cm 42.5 - 44.8 inch |
2XL | 86 - 92 cm 33.8 - 36.2 inch | 114 - 120 cm 44.8 - 47.2 inch |
3XL | 92 - 100 cm 36.2 - 39.3 inch | 120 - 126 cm 47.2 - 49.6 inch |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you feel difficult to choose the size, you can feel free to contact us.