Size Chart
Size Chart Emily Alluring Nightdress
Bra Size | Bust | Underbust |
---|---|---|
70A | 82 - 84 cm 22 inch | 68 - 72 cm 28.7 inch |
70B | 84 - 86 cm 23.6 inch | 68 - 72 cm 30.3 inch |
70C | 86 - 88 cm 25.2 inch | 68 - 72 cm 31.5 inch |
70D | 88 - 90 cm 26.8 inch | 68 - 72 cm 33.8 inch |
75A | 87 - 89 cm 26.8 inch | 73 - 77 cm 33.8 inch |
70B | 89 - 91 cm 26.8 inch | 73 - 77 cm 33.8 inch |
75C | 91 - 93 cm 26.8 inch | 73 - 77 cm 33.8 inch |
75D | 93 - 95 cm 26.8 inch | 73 - 77 cm 33.8 inch |
80A | 92 - 94 cm 26.8 inch | 78 - 82 cm 33.8 inch |
80B | 94 - 96 cm 26.8 inch | 78 - 82 cm 33.8 inch |
80C | 96 - 98 cm 26.8 inch | 78 - 82 cm 33.8 inch |
80D | 98 - 100 cm 26.8 inch | 78 - 82 cm 33.8 inch |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. If you feel difficult to choose the size, you can feel free to contact us.